The concept of dual-boundary forcing in land surface-subsurface interactions of the terrestrial hydrologic and energy cycles
This page lists all metadata that was entered for this dataset. Only registered users of the TR32DB may download this file.
Feature
Request download
Citation
Citation Options
Identification
Title: | Main Title: The concept of dual-boundary forcing in land surface-subsurface interactions of the terrestrial hydrologic and energy cycles |
Description: | Abstract: Terrestrial hydrological processes interact in a complex, non-linear fashion. It is important to quantify these interactions to understand the overall mechanisms of the coupled water and energy cycles. In this study, the concept of a dual boundary forcing is proposed that connects the variability of atmospheric (upper boundary) and subsurface (lower boundary) processes to the land surface mass and energy balance components. According to this concept, the space-time patterns of land surface mass and energy fluxes can be explained by the variability of the dominating boundary condition for the exchange processes, which is determined by moisture and energy availability. A coupled subsurface-land surface model is applied on the Rur catchment, Germany, to substantiate the proposed concept. Spectral and geostatistical analysis on the observations and model results show the coherence of different processes at various space-time scales in the hydrological cycle. The spectral analysis shows that atmospheric radiative forcing generally drives the variability of the land surface energy fluxes at the daily time scale, while influence of subsurface hydrodynamics is significant at monthly to multi-month time scales under moisture limited conditions. The geostatistical analysis demonstrates that atmospheric forcing and groundwater control the spatial variability of land surface processes under energy and moisture limited conditions, respectively. These results suggest that under moisture limited conditions, groundwater influences the variability of the land surface mass and energy fluxes. Under energy limited conditions, on the contrary, variability of land surface processes can be explained by atmospheric forcing alone. |
Identifier: | 10.1002/2014WR015738 (DOI) |
Citation Advice: | Rahman, M., M. Sulis, and S. J. Kollet (2014), The concept of dual-boundary forcing in land surface-subsurface interactions of the terrestrial hydrologic and energy cycles, Water Resour. Res., 50, 8531–8548, doi:10.1002/2014WR015738. |
Responsible Party
Creators: | A.S.M. Mostaquimura Rahman (Author), Mauro Sulis (Author), Stefan Kollet (Author) |
Publisher: | Wiley-Blackwell |
Publication Year: | 2015 |
Topic
TR32 Topic: | Atmosphere |
Related Subproject: | D7 |
Subjects: | Keywords: ParFlow CLM, Pattern Analysis |
File Details
Filename: | rahman_WRR2014.pdf |
Data Type: | Text - Article |
File Size: | 2.4 MB |
Date: | Available: 07.11.2014 |
Mime Type: | application/pdf |
Data Format: | |
Language: | English |
Status: | Completed |
Constraints
Download Permission: | Only Project Members |
General Access and Use Conditions: | According to the TR32DB data policy agreement. |
Access Limitations: | According to the TR32DB data policy agreement. |
Licence: | [TR32DB] Data policy agreement |
Geographic
Specific Information - Publication
Publication Status: | Published |
Review Status: | Peer reviewed |
Publication Type: | Article |
Article Type: | Journal |
Source: | Water Resour. Res. |
Volume: | 50 |
Number of Pages: | 18 (8531 - 8548) |
Metadata Details
Metadata Creator: | A.S.M.Mostaquimur Rahman |
Metadata Created: | 07.01.2015 |
Metadata Last Updated: | 07.01.2015 |
Subproject: | D7 |
Funding Phase: | 2 |
Metadata Language: | English |
Metadata Version: | V50 |
Metadata Export
Metadata Schema: |
Dataset Statistics
Page Visits: | 851 |
Metadata Downloads: | 0 |
Dataset Downloads: | 3 |
Dataset Activity
Feature
Download
By downloading this dataset you accept the license terms of [TR32DB] Data policy agreement and TR32DB Data Protection Statement
Adequate reference when this dataset will be discussed or used in any publication or presentation is mandatory. In this case please contact the dataset creator.
Adequate reference when this dataset will be discussed or used in any publication or presentation is mandatory. In this case please contact the dataset creator.