Accuracy of the cosmic-ray soil water content probe in humid forest ecosystems: The worst case scenario
This page lists all metadata that was entered for this dataset. Only registered users of the TR32DB may download this file.
Feature
Request download
Citation
Citation Options
Identification
Title: | Main Title: Accuracy of the cosmic-ray soil water content probe in humid forest ecosystems: The worst case scenario |
Description: | Abstract: Soil water content is one of the key state variables in the soil-vegetation-atmosphere continuum due to its important role in the exchange of water and energy at the soil surface. A new promising method to measure integral soil water content at the field or small catchment scale is the cosmic-ray probe (CRP). Recent studies of CRP measurements have mainly presented results from test sites located in very dry areas and from agricultural fields with sandy soils. In this study, distributed continuous soil water content measurements from a wireless sensor network (SoilNet) were used to investigate the accuracy of CRP measurements for soil water content determination in a humid forest ecosystem. Such ecosystems are less favorable for CRP applications due to the presence of a litter layer. In addition, lattice water and carbohydrates of soil organic matter and belowground biomass reduce the effective sensor depth and thus were accounted for in the calibration of the CRP. The hydrogen located in the biomass decreased the level of neutron count rates and thus also decreased the sensitivity of the cosmic-ray probe, which in turn resulted in an increase of the measurement uncertainty.This uncertainty was compensated by using longer integration times (e.g., 24 h). For the Wuestebach forest site, the cosmic-ray probe enabled the assessment of integral daily soil water content dynamics with a RMSE of about 0.03 cm3/cm3 without explicitly considering the litter layer. By including simulated water contents of the litter layer in the calibration, a better accuracy could be achieved. |
Identifier: | 10.1002/wrcr.20463 (DOI) |
Citation Advice: | Bogena, H. R., J. A. Huisman, R. Baatz, H. J. H. Franssen, and H. Vereecken, 2013: Accuracy of the cosmic-ray soil water content probe in humid forest ecosystems: The worst case scenario. Water Resour Res, ,doi: 10.1002/wrcr.20463, 49, 5778-5791. |
Responsible Party
Creators: | Heye Bogena (Author), Johan A. Huisman (Author), Roland Baatz (Author), Harrie-Jan Hendricks-Franssen (Author), Harry Vereecken (Author) |
Publisher: | Elsevier B.V. |
Publication Year: | 2014 |
Topic
TR32 Topic: | Soil |
Related Subproject: | C6 |
Subjects: | Keywords: Soil Moisture, Cosmic Radiation, Vegetation |
Geogr. Information Topic: | Environment |
File Details
Filename: | BogenaEtAl_2013_wrcr20463.pdf |
Data Type: | Text - Article |
File Size: | 5.2 MB |
Date: | Available: 13.09.2013 |
Mime Type: | application/pdf |
Data Format: | |
Language: | English |
Status: | Completed |
Constraints
Download Permission: | Only Project Members |
Download Information: | Accepted Manuscript |
General Access and Use Conditions: | According to the TR32DB data policy agreement. |
Access Limitations: | According to the TR32DB data policy agreement. |
Licence: | [TR32DB] Data policy agreement |
Geographic
Specific Information - Publication
Publication Status: | Accepted |
Review Status: | Peer reviewed |
Publication Type: | Article |
Article Type: | Journal |
Source: | Water Resources Research |
Source Website: | http://www.sciencedirect.com |
Issue: | 9 |
Volume: | 49 |
Number of Pages: | 14 (5778 - 5791) |
Metadata Details
Metadata Creator: | Roland Baatz |
Metadata Created: | 26.05.2014 |
Metadata Last Updated: | 26.05.2014 |
Subproject: | C6 |
Funding Phase: | 2 |
Metadata Language: | English |
Metadata Version: | V50 |
Metadata Export
Metadata Schema: |
Dataset Statistics
Page Visits: | 844 |
Metadata Downloads: | 0 |
Dataset Downloads: | 6 |
Dataset Activity
Feature
Download
By downloading this dataset you accept the license terms of [TR32DB] Data policy agreement and TR32DB Data Protection Statement
Adequate reference when this dataset will be discussed or used in any publication or presentation is mandatory. In this case please contact the dataset creator.
Adequate reference when this dataset will be discussed or used in any publication or presentation is mandatory. In this case please contact the dataset creator.