Joint assimilation of piezometric heads and groundwater temperatures for improved modeling of river-aquifer interactions
This page lists all metadata that was entered for this dataset. Only registered users of the TR32DB may download this file.
Feature
Request download
Citation
Citation Options
Identification
Title: | Main Title: Joint assimilation of piezometric heads and groundwater temperatures for improved modeling of river-aquifer interactions |
Description: | Abstract: The ensemble Kalman filter (EnKF) is increasingly used to improve the real-time prediction of groundwater states and the estimation of uncertain hydraulic subsurface parameters through assimilation of measurement data like groundwater levels and concentration data. At the interface between surface water and groundwater, measured groundwater temperature data can provide an additional source of information for subsurface characterizations with EnKF. Additionally, an improved prediction of the temperature field itself is often desirable for groundwater management. In this work, we investigate the worth of a joint assimilation of hydraulic and thermal observation data on the state and parameter estimation with EnKF for two different model setups: (i) a simple synthetic model of a river-aquifer system where the parameters and simulation conditions were perfectly known and (ii) a model of the Limmat aquifer in Zurich (Switzerland) where an exhaustive set of real-world observations of groundwater levels (87) and temperatures (22) was available for assimilation (year 2007) and verification (year 2011). Results for the synthetic case suggest that a joint assimilation of piezometric heads and groundwater temperatures together with updating of uncertain hydraulic parameters gives the best estimation of states and hydraulic properties of the model. For the real-world case, the prediction of groundwater temperatures could also be improved through data assimilation with EnKF. For the validation period, it was found that parameter fields updated with piezometric heads reduced RMSE's of states significantly (heads −49%, temperature −15%), but an additional conditioning of parameters on groundwater temperatures only influenced the characterization of the temperature field. |
Identifier: | 10.1002/2013WR014823 (DOI) |
Citation Advice: | Kurtz, W., H.-J. Hendricks Franssen, H.-P. Kaiser, and H. Vereecken (2014), Joint assimilation of piezometric heads and groundwater temperatures for improved modeling of river-aquifer interactions, Water Resour. Res., 50, 1665–1688, doi:10.1002/2013WR014823. |
Responsible Party
Creators: | Wolfgang Kurtz (Author), Harrie-Jan Hendricks-Franssen (Author), H.P. Kaiser (Author), Harry Vereecken (Author) |
Publisher: | American Geophysical Union |
Publication Year: | 2014 |
Topic
TR32 Topic: | Other |
Related Subproject: | C6 |
Subject: | Keyword: Data Assimilation |
Geogr. Information Topic: | Environment |
File Details
Filename: | wrcr20774.pdf |
Data Type: | Text - Article |
File Size: | 1.8 MB |
Date: | Accepted: 01.02.2014 |
Mime Type: | application/pdf |
Data Format: | |
Language: | English |
Status: | Completed |
Constraints
Download Permission: | Only Project Members |
General Access and Use Conditions: | According to the TR32DB data policy agreement. |
Access Limitations: | According to the TR32DB data policy agreement. |
Licence: | [TR32DB] Data policy agreement |
Geographic
Specific Information - Publication
Publication Status: | Published |
Review Status: | Peer reviewed |
Publication Type: | Article |
Article Type: | Journal |
Source: | Water Resources Research |
Volume: | 50 |
Number of Pages: | 24 (1665 - 1688) |
Metadata Details
Metadata Creator: | Wolfgang Kurtz |
Metadata Created: | 02.06.2014 |
Metadata Last Updated: | 02.06.2014 |
Subproject: | C6 |
Funding Phase: | 2 |
Metadata Language: | English |
Metadata Version: | V50 |
Metadata Export
Metadata Schema: |
Dataset Statistics
Page Visits: | 804 |
Metadata Downloads: | 0 |
Dataset Downloads: | 4 |
Dataset Activity
Feature
Download
By downloading this dataset you accept the license terms of [TR32DB] Data policy agreement and TR32DB Data Protection Statement
Adequate reference when this dataset will be discussed or used in any publication or presentation is mandatory. In this case please contact the dataset creator.
Adequate reference when this dataset will be discussed or used in any publication or presentation is mandatory. In this case please contact the dataset creator.